Liposomal Range Multivitamin
Liposomal multivitamin in capsule form
Liposomal encapsulation technology confers vitamins, minerals and trace elements high stability and bioavailability by protecting them from enzymatic degradation during their presence and passage through the digestive system. This ensures slow and sustained release in the body.
Active ingredientsper capsule | Attributed amount per capsule | % D.R.I.* |
Vitamin C | 90 mg | 113% |
Niacin | 16 mg | 100% |
Vitamin E | 6,7 mg | 56% |
Pantothenic Acid | 5 mg | 83% |
Vitamin B2 | 1,7 mg | 121% |
Vitamin B1 | 1,5 mg | 136% |
Vitamin B6 | 1 mg | 71% |
Manganese | 1 mg | 50% |
Vitamin A | 480 μg | 60% |
Folic acid | 400 μg | 200% |
Biotin | 150 μg | 300% |
Molybdenum | 45 μg | 90% |
Chromium | 40 μg | 100% |
Vitamin K1 | 40 μg | 53% |
Vitamin K2 | 40 μg | 53% |
Iodine | 15 μg | 10% |
Selenium | 11 μg | 20% |
Vitamin D3 | 10 μg | 200% |
Vitamin B12 | 6 μg | 240% |
* D.R.I.: Daily Reference Intake