100% Vegan Protein
100% pea protein isolate
100% PEA PROTEIN
High-protein powder drink from pea protein. With natural chocolate flavour.
Protein contributes to the growth and maintenance of muscle mass.*
*Official claims by the European Food Safety Authority (EFSA).
Nutrition Information | Per 100g powder | Per 30g powder in 250ml water | % R.I.* per 30g in 250ml water |
Energy | 1426 kJ / 336 kcal | 428 kJ / 101 kcal | 5 % |
Fat | 2,81 g | 0,84 g | 1,2 % |
οf which saturates | 0,90 g | 0,27 g | 1,4 % |
Carbohydrates | 14,52 g | 4,36 g | 1,7 % |
οf which sugars | 7,59 g | 2,28 g | 2,5 % |
Protein | 66,56 g | 19,97 g | 40 % |
Salt | 1,80 g | 0,54 g | 9 % |
* R.I.: Reference Ιntake of an average adult (8400kj / 2000kcal)
Amino acids* | Per 100g powder | Per 30g powder in 250ml water | |
Essential amino acids | |||
L-Valine |
3,41 g | 1,02 g | |
L-Leucine | 5,27 g | 1,58 g | |
L-Isoleucine | 3,08 g | 0,92 g | |
L-Lysine | 4,87 g | 1,46 g | |
L-Histidine | 1,78 g | 0,54 g | |
L-Methionine | 0,65 g | 0,19 g | |
L-Phenylalanine | 3,57 g | 1,07 g | |
L-Threonine | 3,16 g | 0,95 g | |
L-Tryptophan | 0,57 g | 0,17 g | |
Non-essential amino acids | |||
L-Alanine | 2,76 g | 0,83 g | |
L-Arginine | 5,43 g | 1,63 g | |
L-Aspartic acid | 6,97 g | 2,09 g | |
L-Cysteine | 0,57 g | 0,17 g | |
L-Glutamic acid | 11,03 g | 3,31 g | |
L-Glycine | 2,35 g | 0,71 g | |
L-Proline | 2,68 g | 0,80 g | |
L-Serine | 3,16 g | 0,95 g | |
L-Tyrosine | 1,87 g | 0,56 g |
* naturally occurring in pea protein
Ingredients
pea protein isolate, fat reduced cocoa powder, natural chocolate flavouring, bulking agent: maltodextrin, sweeteners: acesulfame K, sucralose, steviol glycosides, stabiliser: xanthan gum.
With sweetener from stevia plant and other sweeteners