Electrolytes
With the patented extract from the original galanga plant, EnXtra®, caffeine-free
Food supplement
Isotonic drink powder with electrolytes (minerals), complex and simple carbohydrates and vitamins. With natural strawberry flavor. With sweetener from stevia plant and other sweeteners.
Nutrition Information | Per 100g powder | Per 37g powder in 400-450ml water |
% R.I.* per 37g in 400-450ml water |
Energy | 1481 kJ / 350 kcal | 548 kJ / 130 kcal | 6,5 % |
Fat | 0,00 g | 0,00 g | 0 % |
οf which saturates | 0,00 g | 0,00 g | 0 % |
Carbohydrates | 82,55 g | 30,54 g | 11,8 % |
οf which sugars | 34,19 g | 12,65 g | 14,1 % |
Protein | 0,07 g | 0,03 g | 0,1 % |
Salt | 1,93 g | 0,71 g | 11,8 % |
*R.I.: Reference Ιntake of an average adult (8400kj / 2000kcal)
Minerals & Vitamins | Per 37g powder in 400-450ml water | % D.R.I.** per 37g in 400-450ml water |
Potassium | 504 mg | 25 % |
Chloride | 426 mg | – |
Sodium | 273 mg | – |
Magnesium | 64 mg | 17 % |
Vitamin C | 30 mg | 37,5 % |
Vitamin E | 6,5 mg | 54 % |
Niacin | 6 mg | 37,5 % |
Pantothenic acid | 3 mg | 50 % |
Biotin | 1000μg | 2000 % |
Vitamin B6 | 0,74 mg | 52,9 % |
Vitamin B2 | 0,4 mg | 28,6 % |
Vitamin B1 | 0,275 mg | 25 % |
Folic acid | 100 μg | 50 % |
Vitamin B12 | 10 μg | 400 % |
**D.R.I.: Daily Reference Intake
Each serving (37g) contains 300mg EnXtra® (Alpinia galanga rhizome extract).
EnXtra® is a natural caffeine-free botanical ingredient and trademark of ENovate Biolife. It is a proprietary extract of DNA authenticated galanga spice grown in select hilly regions of Southern India.